Код: Выделить всё
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\TEQ>TRACERT YA.RU
Tracing route to YA.RU [87.250.251.3]
over a maximum of 30 hops:
1 3 ms 2 ms 2 ms 10.130.128.1
2 8 ms 3 ms 3 ms 212.3.133.93
3 49 ms 37 ms 19 ms 77.51.254.81
4 10 ms 10 ms 10 ms 77.51.255.97
5 12 ms 9 ms 10 ms 77.51.253.254
6 10 ms 9 ms 9 ms einstein-vlan502.yandex.net [77.88.6.189]
7 10 ms 11 ms 11 ms www.yandex.ru [87.250.251.3]
Trace complete.
C:\Users\TEQ>TRACERT sci.smolensk.ru
Tracing route to sci.smolensk.ru [212.3.133.3]
over a maximum of 30 hops:
1 2 ms 2 ms 3 ms 10.130.128.1
2 3 ms 2 ms 3 ms 212.3.133.93
3 2 ms 2 ms 2 ms sci.Smolensk.RU [212.3.133.3]
Trace complete.
Код: Выделить всё
C:\Users\TEQ>route print
===========================================================================
Interface List
18...00 22 fa fa 2b b9 ......Microsoft Virtual WiFi Miniport Adapter
14...00 24 2c bf 41 4d ......Bluetooth Device (Personal Area Network)
12...00 22 fa fa 2b b8 ......Intel(R) WiFi Link 5100 AGN
11...00 26 18 45 44 90 ......Realtek PCIe GBE Family Controller
16...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
17...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
1...........................Software Loopback Interface 1
22...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
15...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
20...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
21...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #6
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.2 25
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.2 281
192.168.1.2 255.255.255.255 On-link 192.168.1.2 281
192.168.1.255 255.255.255.255 On-link 192.168.1.2 281
192.168.150.0 255.255.255.0 On-link 192.168.150.1 276
192.168.150.1 255.255.255.255 On-link 192.168.150.1 276
192.168.150.255 255.255.255.255 On-link 192.168.150.1 276
192.168.162.0 255.255.255.0 On-link 192.168.162.1 276
192.168.162.1 255.255.255.255 On-link 192.168.162.1 276
192.168.162.255 255.255.255.255 On-link 192.168.162.1 276
224.0.0.0 240.0.0.0 On-link 192.168.1.2 26
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.162.1 276
255.255.255.255 255.255.255.255 On-link 192.168.150.1 276
255.255.255.255 255.255.255.255 On-link 192.168.1.2 281
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
224.0.0.0 240.0.0.0 192.168.1.2 1
===========================================================================
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
16 276 fe80::/64 On-link
17 276 fe80::/64 On-link
12 281 fe80::/64 On-link
12 281 fe80::a45a:f97f:6a08:8d3e/128
On-link
17 276 fe80::bcd5:3791:979f:2e27/128
On-link
16 276 fe80::e8ea:c9d8:1b57:526c/128
On-link
1 306 ff00::/8 On-link
16 276 ff00::/8 On-link
17 276 ff00::/8 On-link
12 281 ff00::/8 On-link
===========================================================================
Persistent Routes:
None